World's Biggest Tree
| | | |
|---|---|---|
| Height above Base | 274.9 | 83.8 |
| Circumference at Ground | 102.6 | 31.1 |
| Maximum Diameter at Base | 36.5 | 11.1 |
| Diameter 60' (18.3 m) above base | 17.5 | 5.3 |
| Diameter 180' (54.9 m) above base | 14.0 | 4.3 |
| Diameter of Largest Branch | 6.8 | 2.1 |
| Height of First Large Branch above the Base | 130.0 | 39.6 |
| Average Crown Spread | 106.5 | 32.5 |
No comments:
Post a Comment